Node Info

Node testmika.ru

Trying "testmika.ru"
;; Truncated, retrying in TCP mode.
Trying "testmika.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 48876
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 4, ADDITIONAL: 6

;; QUESTION SECTION:
;testmika.ru.			IN	ANY

;; ANSWER SECTION:
testmika.ru.		300	IN	RRSIG	DNSKEY 13 2 300 20240523000000 20240502000000 11993 testmika.ru. qXY/GrTdlZcIEHo9xMChFsbMoGwwSTWp2JVQbRU2qdkKSUESzzZUWjtX YNA4rSBDepn3UqoTiHSid3Cu4Sjdhw==
testmika.ru.		300	IN	DNSKEY	257 3 13 +ffum6WypSkalW1da6XOvwHt3v/rjZJBZFaxnmn8xUdtsF+pkBMyJ1fa O+MrManY0lhUGpn0GAEANS6AAj+PVA==
testmika.ru.		300	IN	RRSIG	NSEC 13 2 300 20240523000000 20240502000000 11993 testmika.ru. kfuGYIuQ36h5E5u7P0s3TQct3MYVXFzL7nBvoOe9Gil+uDML6IjFbnLK PK0iC6eB102Dae1j4MDVLtKH3tVutg==
testmika.ru.		300	IN	NSEC	www.testmika.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
testmika.ru.		600	IN	RRSIG	TXT 13 2 600 20240523000000 20240502000000 11993 testmika.ru. uWAflt9RSgzJ+4rlwBLR33deUHcHoCC3pTxwmK7zoZSJesA1L+AquhWD SqNwS7lZrAZATEoOXtv1g6isF5B6gA==
testmika.ru.		600	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
testmika.ru.		600	IN	RRSIG	MX 13 2 600 20240523000000 20240502000000 11993 testmika.ru. Hvp/8y9xYioZ5gWSKmfL02vPRRsobZIjCqTdJ3fzt6C48TdCLCAQlMn1 SE0JPcXW3rvTwzZNJ0XHTMhrurn34Q==
testmika.ru.		600	IN	MX	10 mx2.timeweb.ru.
testmika.ru.		600	IN	MX	10 mx1.timeweb.ru.
testmika.ru.		600	IN	RRSIG	SOA 13 2 600 20240523000000 20240502000000 11993 testmika.ru. +Zun41NxsOSvzWMmOL20vNPzxAJCZ/aN5k5H+1kDbCoDLLpwlnrR94/V rG10cNd6RrstkXdmiAbu8PfJuq6gqg==
testmika.ru.		600	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
testmika.ru.		600	IN	RRSIG	NS 13 2 600 20240523000000 20240502000000 11993 testmika.ru. Jl2Z8E1C/cHhGsTuu6zk2LASwbORAMGjy7IZGVXtDoGULomZ0a9yDteo /xuKWujO1Kp9EAnNBmkC473XT5TNhA==
testmika.ru.		600	IN	RRSIG	A 13 2 600 20240523000000 20240502000000 11993 testmika.ru. RcgE5sWxblx2CmbuBMMqPG59D9noCUO5eHjNXZ84fo4zgTfxNmrA6PoM gGD347FxxhsZ86fQoTB23ndHqhfYcg==
testmika.ru.		600	IN	A	89.23.119.121
testmika.ru.		600	IN	NS	ns2.timeweb.ru.
testmika.ru.		600	IN	NS	ns3.timeweb.org.
testmika.ru.		600	IN	NS	ns1.timeweb.ru.
testmika.ru.		600	IN	NS	ns4.timeweb.org.

;; AUTHORITY SECTION:
testmika.ru.		600	IN	NS	ns2.timeweb.ru.
testmika.ru.		600	IN	NS	ns4.timeweb.org.
testmika.ru.		600	IN	NS	ns3.timeweb.org.
testmika.ru.		600	IN	NS	ns1.timeweb.ru.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		5543	IN	A	92.53.116.26
ns2.timeweb.ru.		5543	IN	A	92.53.98.100
ns3.timeweb.org.	86	IN	A	139.45.232.67
ns3.timeweb.org.	86	IN	AAAA	2a02:2d8:0:1805:232a::2
ns4.timeweb.org.	86	IN	A	139.45.249.139
ns4.timeweb.org.	86	IN	AAAA	2a00:65e0:6:5:232a::2

Received 1307 bytes from 199.103.57.96#53 in 1 ms

Place