Node Info

Node pizzarolls21.ru

Trying "pizzarolls21.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 57250
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 4, ADDITIONAL: 5

;; QUESTION SECTION:
;pizzarolls21.ru.		IN	ANY

;; ANSWER SECTION:
pizzarolls21.ru.	3600	IN	SOA	ruvip42.hostiman.ru. dnsmanager.hostiman.ru. 2023112600 10800 3600 604800 86400
pizzarolls21.ru.	3600	IN	TXT	"v=spf1 ip4:81.90.180.151 ip4:81.90.180.151 a mx ~all"
pizzarolls21.ru.	3600	IN	MX	10 mail.pizzarolls21.ru.
pizzarolls21.ru.	3600	IN	MX	20 mail.pizzarolls21.ru.
pizzarolls21.ru.	3600	IN	A	81.90.181.100
pizzarolls21.ru.	3600	IN	NS	ns2.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns1.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns3.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns4.hostiman.ru.

;; AUTHORITY SECTION:
pizzarolls21.ru.	3600	IN	NS	ns1.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns2.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns3.hostiman.ru.
pizzarolls21.ru.	3600	IN	NS	ns4.hostiman.ru.

;; ADDITIONAL SECTION:
mail.pizzarolls21.ru.	3600	IN	A	81.90.181.100
ns1.hostiman.ru.	600	IN	A	81.90.180.66
ns2.hostiman.ru.	600	IN	A	188.68.220.162
ns3.hostiman.ru.	300	IN	A	81.90.180.68
ns4.hostiman.ru.	300	IN	A	62.217.180.16

Received 423 bytes from 199.103.57.96#53 in 495 ms

Place