Node Info

Node mestopodsolntsem.ru

Trying "mestopodsolntsem.ru"
;; Truncated, retrying in TCP mode.
Trying "mestopodsolntsem.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 46330
;; flags: qr rd ra; QUERY: 1, ANSWER: 18, AUTHORITY: 0, ADDITIONAL: 2

;; QUESTION SECTION:
;mestopodsolntsem.ru.		IN	ANY

;; ANSWER SECTION:
mestopodsolntsem.ru.	299	IN	RRSIG	NSEC 13 2 300 20240523000000 20240502000000 12184 mestopodsolntsem.ru. eeEqbg/alehThFEB5/LcQgRj5i4LZXMOu2MxZ1684Eo1QLrOc4QMT5eQ rW3gjKeAkX4Da+QHLFFRFpJFIBC8qg==
mestopodsolntsem.ru.	299	IN	NSEC	www.mestopodsolntsem.ru. A NS SOA MX TXT RRSIG NSEC DNSKEY
mestopodsolntsem.ru.	599	IN	RRSIG	TXT 13 2 600 20240523000000 20240502000000 12184 mestopodsolntsem.ru. IIqLIo1DdPnqOx6kz4CV6vaJ0zICCfbxwe66iIIoNxhIORI64viN2w+y yoaVhv6lGFibVkB7jNb7jDWHf0O+Hg==
mestopodsolntsem.ru.	599	IN	TXT	"v=spf1 include:_spf.timeweb.ru ~all"
mestopodsolntsem.ru.	599	IN	RRSIG	MX 13 2 600 20240523000000 20240502000000 12184 mestopodsolntsem.ru. l05/1kBCVuJUU2Q/XITRyx/q6F4kiKyCf9IewskyHWzN4WdPe1ImFAe0 I/syxafPr6dVfrtaXSMlNHgXi2RIjg==
mestopodsolntsem.ru.	599	IN	MX	10 mx1.timeweb.ru.
mestopodsolntsem.ru.	599	IN	MX	10 mx2.timeweb.ru.
mestopodsolntsem.ru.	599	IN	RRSIG	SOA 13 2 600 20240523000000 20240502000000 12184 mestopodsolntsem.ru. JlYGX8s5yK5+WxhpUWfeGElHECw4npIRG5kxoWh8B75z0sAosfNFI0ZY 6fAUflj2gJZEsVWUw7gNTy2Hf70RfA==
mestopodsolntsem.ru.	599	IN	SOA	ns1.timeweb.ru. dns.timeweb.ru. 1 28800 7200 259200 300
mestopodsolntsem.ru.	599	IN	RRSIG	NS 13 2 600 20240523000000 20240502000000 12184 mestopodsolntsem.ru. wRTMkGBrCmjNT9/uMcOcgNjmRFKVTgg/tbL/b7D0JA2KfVEOgaRbwi7n 6Kb+5hcB+JmnbhrglqxSsVtpx2KeUA==
mestopodsolntsem.ru.	599	IN	RRSIG	A 13 2 600 20240523000000 20240502000000 12184 mestopodsolntsem.ru. LHs7h/fDh1JvCq+V5glSR5f2XSk23EgvOcB0juWZJFzPHcM917ohyCiR zS13kfmw+rReXsqt3OcjgQKwNXxR3Q==
mestopodsolntsem.ru.	599	IN	A	89.23.119.121
mestopodsolntsem.ru.	299	IN	RRSIG	DNSKEY 13 2 300 20240523000000 20240502000000 12184 mestopodsolntsem.ru. /c3WLo/k9NYuWFa06YakItptfEUtpgFMpGMVHdQPDcCmoyBPFnFV1KMq vqO+XcGsd/w6TLL+KGvM5bG2QMJglQ==
mestopodsolntsem.ru.	299	IN	DNSKEY	257 3 13 5mFQvR0ton31IrRJWEkD0qmf3R0FzDNOGfmVLZxV/IwHqqDu0l1ScheF J6YrtZQDV8qKh1u3TmHmrqNVMHQUJw==
mestopodsolntsem.ru.	599	IN	NS	ns3.timeweb.org.
mestopodsolntsem.ru.	599	IN	NS	ns2.timeweb.ru.
mestopodsolntsem.ru.	599	IN	NS	ns1.timeweb.ru.
mestopodsolntsem.ru.	599	IN	NS	ns4.timeweb.org.

;; ADDITIONAL SECTION:
ns1.timeweb.ru.		253802	IN	A	92.53.116.26
ns2.timeweb.ru.		253802	IN	A	92.53.98.100

Received 1235 bytes from 208.69.56.2#53 in 2 ms

Place